Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
182 | 9 | F | YES | Y100 | R | |||||||||||
163 | 3 | F | YES | Y100 | R | |||||||||||
178 | 1 | F | YES | Y100 | R | |||||||||||
399 | 4 | F | YES | YES | R | |||||||||||
about 1620
|
404 | 1 | 341 | 63 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
171 | 6 | F | YES | Y100 | R | |||||||||||
about 1600
|
424 | 1 | 340 | 84 | F | YES | YES | R | ||||||||
about 1799
|
225 | 7 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
|