Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1600
|
424 | 2 | F | YES | YES | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | 329 | F | YES | YES | R | |||||||||||
167 | 4 | 93 | 73 | F | YES | Y100 | ||||||||||
about 1777
|
247 | 8 | 185 | 62 | F | YES | YES | R | ||||||||
about 1676
|
348 | 4 | F | YES | YES | R | ||||||||||
171 | 4 | 82 | 89 | M | YES | Y100 | ||||||||||
168 | 1 | 88 | 79 | M | YES | Y100 | R | |||||||||
191 | 9 | 139 | 51 | F | YES | YES | R | |||||||||
126 | 0 | F | YES | Y100 | R | |||||||||||
|