Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 6 | F | YES | Y100 | R | |||||||||||
149 | 5 | F | YES | Y100 | R | |||||||||||
138 | 1 | F | YES | Y100 | R | |||||||||||
172 | 8 | F | YES | Y100 | R | |||||||||||
157 | 5 | F | YES | Y100 | R | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
|