Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 0 | F | Y100 | YES | R | |||||||||||
179 | 5 | F | YES | Y100 | R | |||||||||||
3 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
213 | 0 | 179 | 34 | F | YES | YES | R | |||||||||
6 | F | YES | YES | R | ||||||||||||
132 | 0 | F | YES | Y100 | R | |||||||||||
247 | 0 | 188 | 58 | F | YES | YES | R | |||||||||
about 1615
|
410 | 4 | 343 | 67 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1753
|
272 | 3 | 212 | 60 | F | YES | YES | R | ||||||||
about 1654
|
371 | 7 | F | YES | YES | R | ||||||||||
about 1661
|
364 | 3 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
151 | 2 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1690
|
335 | 1 | F | YES | YES | R | ||||||||||
about 1654
|
371 | 5 | F | YES | YES | R | ||||||||||
324 | 1 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1682
|
343 | 0 | F | YES | YES | R | ||||||||||
about 1731
|
294 | 6 | F | YES | YES | R | ||||||||||
about 1689
|
336 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1805
|
220 | 2 | F | YES | YES | R | ||||||||||
190 | 7 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
291 | 1 | F | YES | YES | R | |||||||||||
211 | 1 | F | YES | YES | R | |||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
210 | 8 | 165 | 45 | F | YES | YES | R | |||||||||
178 | 0 | 141 | 37 | F | YES | YES | R | |||||||||
178 | 6 | 141 | 37 | F | YES | YES | ||||||||||
about 1854
|
171 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
228 | 1 | 161 | 67 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1871
|
154 | 0 | F | YES | Y100 | R | ||||||||||
146 | 0 | 107 | 39 | F | YES | YES | R | |||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
383 | 5 | 296 | 86 | F | YES | YES | ||||||||||
|