Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | 7 | 118 | 62 | F | YES | YES | ||||||||||
about 1720
|
304 | 0 | 231 | 73 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1835
|
189 | 1 | F | YES | Y100 | R | ||||||||||
1 | M | YES | Y100 | |||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
6 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1745
|
279 | 9 | 200 | 79 | F | YES | YES | R | ||||||||
126 | 0 | 67 | 59 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1583
|
441 | 5 | 402 | 39 | F | YES | YES | R | ||||||||
103 | 0 | 11 | 92 | F | YES | Y100 | R | |||||||||
147 | 1 | F | YES | Y100 | R | |||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | R | |||||||||||
8 | F | YES | YES | R | ||||||||||||
about 1694
|
330 | 2 | 286 | 44 | F | YES | YES | R | ||||||||
328 | 6 | 289 | 39 | F | YES | YES | R | |||||||||
about 1612
|
412 | 1 | 330 | 82 | F | YES | YES | R | ||||||||
about 1740
|
284 | 3 | F | YES | YES | R | ||||||||||
about 1834
|
190 | 0 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1663
|
361 | 1 | F | YES | YES | R | ||||||||||
about 1641
|
383 | 1 | 319 | 64 | F | YES | YES | R | ||||||||
465 | 2 | F | YES | YES | R | |||||||||||
about 1512
|
512 | 6 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1812
|
212 | 5 | F | YES | YES | R | ||||||||||
189 | 0 | 140 | 48 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
162 | 1 | F | YES | Y100 | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
146 | 0 | F | YES | Y100 | R | |||||||||||
119 | 0 | 48 | 71 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
182 | 9 | F | YES | Y100 | R | |||||||||||
163 | 3 | F | YES | Y100 | R | |||||||||||
178 | 1 | F | YES | Y100 | R | |||||||||||
399 | 4 | F | YES | YES | R | |||||||||||
about 1620
|
404 | 1 | 341 | 63 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
171 | 6 | F | YES | Y100 | R | |||||||||||
about 1600
|
424 | 1 | 340 | 84 | F | YES | YES | R | ||||||||
about 1799
|
225 | 7 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
335 | 10 | 258 | 77 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1884
|
140 | 0 | F | YES | Y100 | R | ||||||||||
0 | 117 | F | YES | YES | R | |||||||||||
about 1600
|
424 | 2 |
after December 1678
|
346 | 78 | F | YES | YES | R | |||||||
0 | F | YES | YES | R | ||||||||||||
about 1572
|
452 | 9 | 367 | 85 | F | YES | YES | R | ||||||||
about 1760
|
264 | 7 |
after 1815
|
209 | 55 | F | YES | YES | R | |||||||
316 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | 256 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
214 | 4 | F | YES | YES | R | |||||||||||
about 1696
|
328 | 5 | 282 | 46 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
about 1613
|
411 | 1 | 326 | 85 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
183 | 1 | F | YES | Y100 | R | |||||||||||
about 1614
|
410 | 5 | 354 | 56 | F | YES | YES | R | ||||||||
about 1837
|
187 | 2 | F | YES | Y100 | R | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
205 | 4 |
after 1900
|
124 | 80 | F | YES | YES | R | ||||||||
about 1873
|
151 | 8 | F | YES | Y100 | R | ||||||||||
189 | 2 | F | YES | Y100 | R | |||||||||||
126 | 0 | 30 | 96 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
about 1678
|
346 | 3 | 272 | 74 | F | YES | YES | R | ||||||||
about 1850
|
174 | 3 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
157 | 0 | 74 | 83 | F | YES | Y100 | R | |||||||||
184 | 1 | 111 | 73 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1902
|
122 | 0 | F | YES | Y100 | R | ||||||||||
125 | 0 | F | YES | Y100 | R | |||||||||||
404 | 4 | F | YES | YES | R | |||||||||||
about 1753
|
271 | 15 | 190 | 81 | M | YES | YES | |||||||||
120 | 2 | 45 | 75 | F | YES | Y100 | ||||||||||
about 1896
|
128 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1717
|
307 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1600
|
424 | 2 | F | YES | YES | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | 329 | F | YES | YES | R | |||||||||||
167 | 4 | 93 | 73 | F | YES | Y100 | ||||||||||
about 1777
|
247 | 8 | 185 | 62 | F | YES | YES | R | ||||||||
about 1676
|
348 | 4 | F | YES | YES | R | ||||||||||
171 | 4 | 82 | 89 | M | YES | Y100 | ||||||||||
168 | 1 | 88 | 79 | M | YES | Y100 | R | |||||||||
191 | 9 | 139 | 51 | F | YES | YES | R | |||||||||
126 | 0 | F | YES | Y100 | R | |||||||||||
198 | 7 | 154 | 43 | F | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
139 | 6 | F | YES | Y100 | R | |||||||||||
149 | 5 | F | YES | Y100 | R | |||||||||||
138 | 1 | F | YES | Y100 | R | |||||||||||
172 | 8 | F | YES | Y100 | R | |||||||||||
157 | 5 | F | YES | Y100 | R | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
98 | 0 | F | Y100 | YES | R | |||||||||||
178 | 5 | F | YES | Y100 | R | |||||||||||
3 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
212 | 0 | 178 | 34 | F | YES | YES | R | |||||||||
6 | F | YES | YES | R | ||||||||||||
131 | 0 | F | YES | Y100 | R | |||||||||||
247 | 0 | 188 | 58 | F | YES | YES | R | |||||||||
about 1615
|
409 | 4 | 342 | 67 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1753
|
271 | 3 | 211 | 60 | F | YES | YES | R | ||||||||
about 1654
|
370 | 7 | F | YES | YES | R | ||||||||||
about 1661
|
363 | 3 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
150 | 2 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1690
|
334 | 1 | F | YES | YES | R | ||||||||||
about 1654
|
370 | 5 | F | YES | YES | R | ||||||||||
323 | 1 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1682
|
342 | 0 | F | YES | YES | R | ||||||||||
about 1731
|
293 | 6 | F | YES | YES | R | ||||||||||
about 1689
|
335 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1805
|
219 | 2 | F | YES | YES | R | ||||||||||
189 | 7 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
290 | 1 | F | YES | YES | R | |||||||||||
210 | 1 | F | YES | YES | R | |||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
209 | 8 | 164 | 45 | F | YES | YES | R | |||||||||
178 | 0 | 140 | 37 | F | YES | YES | R | |||||||||
178 | 6 | 140 | 37 | F | YES | YES | ||||||||||
about 1854
|
170 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
228 | 1 | 160 | 67 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1871
|
153 | 0 | F | YES | Y100 | R | ||||||||||
145 | 0 | 106 | 39 | F | YES | YES | R | |||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
382 | 5 | 296 | 86 | F | YES | YES | ||||||||||
about 1750
|
274 | 7 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
307 | 1 | F | YES | YES | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
about 1897
|
127 | 0 | F | YES | Y100 | R | ||||||||||
157 | 2 | 87 | 70 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
before 1670
|
354 | 4 | F | YES | YES | R | ||||||||||
220 | 5 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1820
|
204 | 0 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
about 1894
|
130 | 0 | F | YES | Y100 | R | ||||||||||
112 | 0 | F | YES | Y100 | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1784
|
240 | 0 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1757
|
267 | 5 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1637
|
387 | 6 | F | YES | YES | R | ||||||||||
about 1683
|
341 | 4 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
226 | 1 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
198 | 6 | F | YES | Y100 | R | |||||||||||
203 | 2 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1754
|
270 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1694
|
330 | 3 | F | YES | YES | R | ||||||||||
283 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
321 | 5 | 287 | 34 | F | YES | YES | R | |||||||||
about 1610
|
414 | 3 | 358 | 56 | F | YES | YES | R | ||||||||
134 | 3 | 70 | 63 | F | YES | Y100 | ||||||||||
165 | 0 | 124 | 41 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
|