Individuals with surname …, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 | 158 | 5 | YES | Y | ||||||||||
yes | 3 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
24 |
about 1770
|
254 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
25 |
about 1841
|
183 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
25 |
about 1787
|
237 | 6 | YES | Y | ||||||||||
36 | 36 | 210 | 0 | YES M | Y | ||||||||||
yes | 4 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 7 | YES | Y | R | |||||||||||
yes | 3 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 23 |
about 1776
|
248 | 3 | YES | Y | |||||||||
27 | 21 | 129 | 2 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
29 | 25 | 309 | 1 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 5 | YES | Y | R | |||||||||||
31 |
before 1754
|
270 | 0 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
25 | 22 |
about 1704
|
320 | 0 | YES | Y | |||||||||
yes | 6 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 7 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 8 | U | Y | R | |||||||||||
19 | 18 | 159 | 6 | YES M | Y | ||||||||||
31 | 158 | 0 | YES | Y | |||||||||||
25 | 15 | 212 | 1 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
23 |
about 1723
|
301 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 5 | YES | Y | ||||||||||||
|