Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 4 | YES | |||||||||||||
179 | 173 | 19 | 4 | Y100 M | Y | ||||||||||
yes | 5 | YES | Y | ||||||||||||
23 | 26 | 163 | 6 | YES | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
32 | 18 | 158 | 0 | YES | Y | ||||||||||
25 | 28 | 133 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
22 | 20 |
about 1797
|
227 | 3 | YES | Y | |||||||||
24 | 25 | 201 | 8 | YES | Y | ||||||||||
20 | 18 | 199 | 12 | YES | Y | ||||||||||
21 | 22 | 134 | 6 | YES | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
20 | 19 |
about 1852
|
172 | 6 | YES | Y | |||||||||
|