Families — Lindsay

Given names Surname Age Given names Surname Age Marriage Place Last change
30 20 125 0 Saturday, June 24, 2017 6:12 PM
32 21 105 0 Sunday, November 14, 2021 9:16 AM
39 22 98 0 Sunday, August 13, 2017 5:00 PM
28 16 186 5 Thursday, April 22, 2021 5:42 AM
30 18 149 4 Wednesday, January 30, 2013 6:32 AM
27 19 144 4 Saturday, May 14, 2016 10:33 PM
49 36 116 0 Thursday, December 4, 2014 6:54 AM
31 32 149 3 Sunday, June 13, 2021 7:04 AM
29 19
about 1904
120 0 Sunday, November 9, 2008 2:47 PM
27 22 148 6 Monday, August 30, 2021 4:32 AM
23 27 119 3 Tuesday, June 3, 2014 2:26 PM