Families — No surname/Mackley

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Friday, February 7, 2020 1:50 PM
no 0 Thursday, February 21, 2013 8:29 AM
44 31 153 1 Wednesday, January 30, 2013 1:41 AM
28 20 139 4 Monday, January 22, 2018 3:28 PM
23 21 202 1 Thursday, February 21, 2013 8:51 AM
23 24 119 5 Friday, December 11, 2015 8:34 AM
17 17
about 1870
154 3 Thursday, June 23, 2016 10:12 AM
35 42 149 1 Saturday, September 7, 2013 7:19 AM
34 29 161 11 Saturday, June 9, 2018 10:11 PM
yes 7 Tuesday, September 5, 2017 9:51 PM