Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 2 | YES | R | ||||||||||||
yes | 1 | YES M | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
19 | 20 |
about 1672
|
352 | 6 | YES | Y | |||||||||
43 | 27 | 101 | 0 | YES | Y | ||||||||||
47 | 47 | 69 | 0 | Y100 | Y | ||||||||||
28 | 17 |
about 1824
|
200 | 4 | YES | Y | R | ||||||||
24 | 22 | 118 | 0 | YES M | Y | ||||||||||
38 | 30 | 104 | 0 | YES M | Y | ||||||||||
72 | 58 | 70 | 0 | Y100 M | Y | ||||||||||
25 | 21 | 120 | 4 | YES | Y | ||||||||||
yes | 1 | YES | R | ||||||||||||
32 | 24 | 175 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
30 | 18 | 149 | 4 | YES | Y | ||||||||||
48 | 49 |
about 1850
|
174 | 0 | YES M | Y | R | ||||||||
20 | 179 | 1 | YES M | Y | |||||||||||
22 | 17 | 175 | 5 | YES M | Y | ||||||||||
25 | 167 | 0 | YES M | Y | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
27 | 24 | 114 | 2 | YES | Y | ||||||||||
25 | 27 | 182 | 0 | YES M | Y | ||||||||||
25 | 27 | 182 | 0 | YES M | Y | ||||||||||
27 | 20 | 192 | 11 | YES | Y | ||||||||||
36 | 181 | 0 | YES M | Y | |||||||||||
36 | 187 | 2 | YES M | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
20 | 16 |
about 1817
|
207 | 9 | YES | Y | |||||||||
34 | 23 |
about 1877
|
147 | 7 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
25 | 21 | 174 | 2 | YES | Y | ||||||||||
about 1830
|
11 | YES | Y | R | |||||||||||
27 | 19 | 144 | 4 | YES | Y | ||||||||||
24 | 183 | 1 | YES | Y | |||||||||||
24 | 18 | 140 | 10 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 7 | YES | Y | ||||||||||||
28 | 19 | 175 | 6 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
27 | 18 | 187 | 9 | YES | Y | ||||||||||
25 | 16 | 168 | 0 | YES | Y | ||||||||||
39 | 19 | 167 | 8 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
40 | 21 | 125 | 3 | YES D | Y | ||||||||||
|