Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 0 | 124 | 25 | F | YES | YES | ||||||||||
145 | 0 | 106 | 38 | F | YES | YES | ||||||||||
138 | 0 | 64 | 73 | F | YES | Y100 | ||||||||||
84 | 0 | 10 | 73 | M | Y100 | Y100 | R | |||||||||
about 1816
|
208 | 3 |
before February 1852
|
172 | 36 | M | YES | YES | ||||||||
133 | 0 | 65 | 67 | M | YES | Y100 | ||||||||||
101 | 0 | M | YES | Y100 | R | |||||||||||
0 | U | YES | Y100 | |||||||||||||
142 | 0 | 105 | 36 | F | YES | YES | ||||||||||
164 | 0 | 114 | 49 | M | YES | YES | ||||||||||
about 1850
|
174 | 0 | M | YES | Y100 | |||||||||||
174 | 1 | M | YES | Y100 | ||||||||||||
101 | 0 | F | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | |||||||||||||
114 | 0 | 34 | 79 | M | YES | Y100 | ||||||||||
0 | U | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1780
|
244 | 0 | M | YES | YES | |||||||||||
112 | 0 | 27 | 85 | M | YES | Y100 | ||||||||||
192 | 6 | 123 | 69 | M | YES | YES | ||||||||||
166 | 0 | 164 | 2 | M | YES | YES | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
155 | 3 | 89 | 65 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
266 | 4 | 238 | 28 | M | YES | YES | ||||||||||
about 1805
|
219 | 2 | 161 | 58 | M | YES | YES | |||||||||
about 1784
|
240 | 0 | F | YES | YES | |||||||||||
163 | 0 | 147 | 15 | F | YES | YES | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
103 | 0 | F | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
141 | 3 | 78 | 62 | M | YES | Y100 | ||||||||||
242 | 6 | M | YES | YES | ||||||||||||
166 | 10 | 96 | 70 | M | YES | Y100 | ||||||||||
129 | 0 | 123 | 6 | M | YES | YES | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
199 | 7 | 133 | 65 | M | YES | YES | ||||||||||
168 | 0 | 166 | 2 | M | YES | YES | ||||||||||
214 | 0 | F | YES | YES | ||||||||||||
202 | 0 | F | YES | YES | ||||||||||||
before 1780
|
244 | 0 | F | YES | YES | |||||||||||
160 | 0 | 143 | 17 | F | YES | YES | ||||||||||
157 | 0 | 135 | 22 | F | YES | YES | ||||||||||
0 | U | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
|