Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 0 | F | YES | Y100 | ||||||||||||
216 | 2 | 135 | 81 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | 130 | M | YES | YES | R | |||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
about 1874
|
150 | 0 | F | YES | Y100 | |||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
182 | 9 | M | YES | Y100 | R | |||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
156 | 2 | 76 | 79 | F | YES | Y100 | ||||||||||
148 | 0 | 64 | 84 | F | YES | Y100 | ||||||||||
186 | 2 | F | YES | Y100 | R | |||||||||||
about 1880
|
144 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
146 | 0 | 83 | 62 | M | YES | Y100 | ||||||||||
|