Individuals — Duey

Given names Surname Sosa Birth Place Death Age Place Last change
164 0 164 0 Friday, November 8, 2019 12:38 PM
185 0 115 70 Tuesday, March 17, 2020 3:06 PM
192 0 117 74 Monday, March 16, 2020 9:20 PM
169 3 97 72 Sunday, July 21, 2019 9:25 PM
157 0 114 43 Friday, November 1, 2019 12:42 PM
148 0 58 89 Friday, November 13, 2015 12:32 PM
179 7 97 82 Sunday, April 10, 2016 10:47 AM
109 0 Wednesday, December 14, 2016 5:24 PM
136 0 135 1 Wednesday, October 18, 2017 9:48 AM
176 2 115 61 Tuesday, March 17, 2020 3:12 PM
about 1917
107 0 Monday, April 20, 2015 6:47 AM
156 1 81 75 Sunday, November 19, 2017 3:55 PM
117 0 47 70 Sunday, November 3, 2019 9:04 PM
107 0 51 55 Sunday, October 13, 2019 2:53 PM
202 5 Wednesday, October 30, 2019 9:24 PM
152 0 152 0 Monday, October 21, 2019 10:26 AM
145 1 82 62 Wednesday, October 18, 2017 10:15 AM
169 0 162 7 Sunday, November 3, 2019 9:08 PM
175 0 105 69 Saturday, July 20, 2019 7:03 PM
115 0 48 66 Wednesday, December 14, 2016 5:17 PM
255 2 191 64 Friday, September 13, 2019 8:11 AM
113 0 75 38 Wednesday, December 14, 2016 5:20 PM
160 0 113 46 Sunday, June 19, 2016 11:37 AM
190 0 Monday, March 16, 2020 9:24 PM
144 0 144 0 Thursday, February 5, 2015 3:16 AM
191 0 Sunday, September 10, 2017 8:07 PM
192 0 Tuesday, March 17, 2020 3:05 PM
175 8 108 66 Saturday, December 3, 2016 10:39 PM
111 0 42 69 Sunday, April 10, 2016 10:30 AM
207 0 Sunday, October 29, 2017 3:38 PM
169 0 Tuesday, March 17, 2020 3:09 PM
108 0 26 81 Sunday, March 31, 2019 5:45 PM
137 0 51 85 Wednesday, December 14, 2016 8:04 PM
161 0 Sunday, July 21, 2019 9:33 PM
231 6 Friday, September 13, 2019 7:41 AM
192 0 109 83 Sunday, December 14, 2014 5:24 AM
217 10 137 80 Monday, March 16, 2020 9:08 PM
182 0 Friday, November 1, 2019 1:37 PM
199 3 130 69 Friday, November 1, 2019 1:51 PM
177 0 109 68 Saturday, July 20, 2019 6:28 PM
114 0 68 45 Saturday, January 3, 2015 2:53 AM
103 0 101 2 Sunday, May 10, 2015 11:08 AM
117 0 53 63 Sunday, January 4, 2015 2:44 AM
about 1841
183 0 Sunday, December 14, 2014 4:08 AM
139 5 73 65 Wednesday, December 14, 2016 5:09 PM
143 0 97 46 Wednesday, October 18, 2017 10:07 AM
171 0 92 78 Monday, October 21, 2019 10:12 AM
159 0 68 90 Monday, October 21, 2019 10:16 AM
164 0 Tuesday, March 17, 2020 3:10 PM
106 0 Tuesday, May 17, 2016 10:44 PM
112 0 112 0 Wednesday, December 14, 2016 5:22 PM
232 0 159 73 Monday, March 16, 2020 7:33 PM
239 0 Sunday, December 14, 2014 3:35 AM
about 1830
194 0 Sunday, December 14, 2014 3:47 AM
236 0 167 68 Monday, March 16, 2020 7:23 PM
229 4
about 1865
159 70 Monday, March 16, 2020 8:41 PM
96 0 44 52 Thursday, February 5, 2015 3:26 AM
173 0 117 56 Saturday, July 20, 2019 6:32 PM
229 0 158 70 Sunday, December 14, 2014 2:49 AM
231 0 Monday, March 16, 2020 8:33 PM
231 0 190 41 Tuesday, August 21, 2018 9:31 PM
204 13 138 65 Monday, October 21, 2019 9:34 AM
119 0 47 72 Tuesday, October 15, 2019 12:12 PM
165 0 Monday, October 21, 2019 9:39 AM
173 0 Sunday, December 14, 2014 3:47 AM
155 6 84 71 Monday, October 21, 2019 9:31 AM
114 0 45 69 Sunday, November 30, 2014 6:29 AM
135 0 Sunday, April 22, 2018 8:31 PM
135 7 79 55 Thursday, June 23, 2016 10:00 AM
about 1915
109 0 Monday, April 20, 2015 6:46 AM
157 0 156 1 Monday, October 21, 2019 10:22 AM
126 0 Thursday, March 24, 2016 9:04 PM
126 0 117 9 Sunday, January 11, 2015 1:32 PM
158 3 92 65 Sunday, September 3, 2017 10:46 PM
187 0 Friday, November 1, 2019 12:09 PM
188 8 104 84 Monday, March 16, 2020 9:28 PM
110 0 88 21 Sunday, March 31, 2019 5:00 PM
190 0 157 33 Tuesday, March 17, 2020 3:06 PM
264 7 210 54 Monday, March 16, 2020 7:22 PM
225 0 142 83 Monday, March 16, 2020 8:48 PM
about 1838
186 0 120 66 Monday, October 21, 2019 9:38 AM
156 0 Tuesday, March 17, 2020 3:10 PM
171 0 92 79 Tuesday, March 17, 2020 3:09 PM
167 2 139 27 Sunday, November 8, 2015 9:40 AM
122 0 32 89 Sunday, October 13, 2019 2:28 PM
180 0 115 65 Tuesday, March 17, 2020 3:08 PM
194 0 Monday, March 16, 2020 9:16 PM
234 9 165 69 Thursday, February 28, 2013 6:36 AM
202 7 Monday, February 24, 2020 7:58 PM
262 6 207 55 Friday, September 13, 2019 8:10 AM
123 1 42 80 Saturday, February 7, 2015 3:37 AM
165 4 115 49 Friday, June 10, 2022 5:27 PM
216 1 149 67 Tuesday, August 21, 2018 9:42 PM
about 1918
106 0 Sunday, April 10, 2016 10:33 AM
190 3 Monday, December 9, 2019 12:16 PM
115 0 69 46 Sunday, October 13, 2019 2:40 PM
222 6 138 83 Sunday, December 14, 2014 5:11 AM
196 0 Sunday, November 3, 2019 7:31 PM
178 0 Sunday, December 14, 2014 3:33 AM
172 0 110 62 Sunday, November 29, 2020 8:22 AM
105 0 86 19 Wednesday, December 14, 2016 5:25 PM
140 4 62 77 Sunday, December 7, 2014 9:40 AM
178 10 113 64 Wednesday, December 14, 2016 3:06 PM
133 0 Wednesday, December 14, 2016 6:56 PM
167 0 Sunday, July 21, 2019 9:35 PM
183 0 118 65 Tuesday, March 17, 2020 3:07 PM
130 0 68 62 Tuesday, December 29, 2020 3:31 AM
121 0 39 81 Sunday, November 3, 2019 9:05 PM
about 1920
104 0 Monday, April 20, 2015 6:48 AM
198 2
after 1860
164 34 Tuesday, April 12, 2016 8:43 PM
171 0 101 69 Sunday, July 21, 2019 9:29 PM
100 0 Wednesday, December 14, 2016 7:29 PM
146 0 67 78 Thursday, February 5, 2015 3:07 AM