Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 0 | F | YES | Y100 | R | |||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
260 | 2 | 200 | 59 | M | YES | YES | ||||||||||
293 | 2 | 219 | 73 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
220 | 7 |
after 1855
|
169 | 50 | F | YES | YES | |||||||||
152 | 0 | 123 | 28 | M | YES | YES | ||||||||||
231 | 0 | 208 | 23 | F | YES | YES | ||||||||||
4 | 157 | F | YES | YES | R | |||||||||||
139 | 0 | M | YES | Y100 | R | |||||||||||
140 | 0 | 76 | 63 | M | YES | Y100 | ||||||||||
258 | 0 | 219 | 39 | F | YES | YES | ||||||||||
181 | 3 | M | YES | Y100 | R | |||||||||||
|