Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | M | YES | Y100 | ||||||||||||
110 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | 136 | 9 | F | YES | YES | ||||||||||
146 | 4 |
about 1930
|
94 | 51 | M | YES | Y100 | |||||||||
111 | 0 | M | YES | Y100 | ||||||||||||
172 | 3 | 88 | 83 | M | YES | Y100 | R | |||||||||
|