Individuals — Hargleroad

Given names Surname Sosa Birth Place Death Age Place Last change
166 1 88 77 Thursday, December 17, 2015 8:05 PM
177 0 97 80 Thursday, July 9, 2015 2:44 PM
178 0 102 76 Thursday, July 9, 2015 2:41 PM
169 0 Thursday, July 9, 2015 2:50 PM
163 0 Thursday, October 1, 2015 2:28 PM
205 9 123 81 Wednesday, July 8, 2015 2:42 PM
164 0 128 36 Thursday, November 19, 2015 8:03 AM
135 0 83 52 Thursday, December 17, 2015 9:10 PM
130 0 Sunday, December 20, 2015 7:56 AM
about 1853
171 0 Thursday, July 9, 2015 2:49 PM
about 1850
174 0 Thursday, July 9, 2015 2:45 PM
174 0
before 1860
164 10 Thursday, July 9, 2015 2:48 PM
116 0 111 4 Thursday, December 17, 2015 10:12 PM
137 1 66 70 Saturday, October 8, 2016 11:16 AM
158 2 104 53 Wednesday, July 8, 2015 2:32 PM