Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 1 | 88 | 77 | M | YES | Y100 | ||||||||||
177 | 0 | 97 | 80 | M | YES | Y100 | ||||||||||
178 | 0 | 102 | 76 | F | YES | YES | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | R | |||||||||||
205 | 9 | 123 | 81 | M | YES | YES | R | |||||||||
164 | 0 | 128 | 36 | M | YES | YES | ||||||||||
135 | 0 | 83 | 52 | M | YES | Y100 | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
about 1853
|
171 | 0 | F | YES | Y100 | |||||||||||
about 1850
|
174 | 0 | M | YES | Y100 | |||||||||||
174 | 0 |
before 1860
|
164 | 10 | F | YES | YES | |||||||||
116 | 0 | 111 | 4 | M | YES | YES | ||||||||||
137 | 1 | 66 | 70 | M | YES | Y100 | ||||||||||
158 | 2 | 104 | 53 | M | YES | YES | ||||||||||
|