Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1840
|
184 | 0 |
about 1840
|
184 | 0 | M | YES | YES | ||||||||
168 | 0 | 95 | 72 | M | YES | Y100 | ||||||||||
199 | 0 | 109 | 89 | M | YES | YES | ||||||||||
171 | 1 | 119 | 52 | M | YES | YES | ||||||||||
about 1842
|
182 | 0 | F | YES | Y100 | |||||||||||
about 1846
|
178 | 0 | 110 | 68 | M | YES | YES | |||||||||
214 | 9 | M | YES | YES | R | |||||||||||
209 | 0 | 177 | 32 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
213 | 0 | F | YES | YES | ||||||||||||
186 | 0 | 135 | 51 | F | YES | YES | ||||||||||
about 1782
|
242 | 10 | 176 | 66 | M | YES | YES | |||||||||
175 | 0 | 93 | 82 | M | YES | Y100 | ||||||||||
about 1809
|
215 | 0 | M | YES | YES | |||||||||||
215 | 0 | M | YES | YES | ||||||||||||
about 1854
|
170 | 0 | 107 | 63 | F | YES | YES | |||||||||
201 | 0 | F | YES | YES | ||||||||||||
207 | 0 | F | YES | YES | ||||||||||||
216 | 8 | 150 | 66 | F | YES | YES | ||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | 113 | 81 | M | YES | YES | ||||||||||
165 | 0 |
about 1860
|
164 | 1 | F | YES | YES | |||||||||
|