Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 0 | 140 | 3 | F | YES | YES | ||||||||||
140 | 0 | 139 | 0 | F | YES | YES | ||||||||||
142 | 0 | 62 | 79 | F | YES | Y100 | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | 63 | 85 | F | YES | Y100 | ||||||||||
about 1853
|
171 | 8 | M | YES | Y100 | R | ||||||||||
152 | 2 | 97 | 54 | F | YES | Y100 | ||||||||||
136 | 0 | 72 | 64 | M | YES | Y100 | ||||||||||
|