Individuals — Lewis

Given names Surname Sosa Birth Place Death Age Place Last change
259 9 172 86 Sunday, February 15, 2009 9:42 AM
320 0 240 79 Sunday, January 13, 2008 10:08 AM
280 0 209 70 Sunday, January 4, 2009 9:41 AM
230 7 164 65 Sunday, January 13, 2008 10:08 AM
327 0 295 31 Sunday, January 13, 2008 10:08 AM
293 0 Sunday, January 4, 2009 9:41 AM
225 0 216 9 Sunday, August 17, 2008 9:22 AM
300 0 262 38 Sunday, January 4, 2009 9:41 AM
300 0 Sunday, January 4, 2009 9:41 AM
323 16 236 87 Wednesday, March 5, 2008 11:25 AM
about 1763
262 0 203 59 Tuesday, June 17, 2008 4:03 AM
296 5 213 83 Sunday, August 17, 2008 9:22 AM
227 0 141 86 Sunday, August 17, 2008 9:22 AM
333 0 275 57 Sunday, January 13, 2008 10:08 AM
289 0 Sunday, January 4, 2009 9:41 AM
221 0 145 75 Sunday, August 17, 2008 9:22 AM
about 1758
267 0 Tuesday, June 17, 2008 4:03 AM
232 0 Sunday, August 17, 2008 9:22 AM
298 0 Sunday, January 4, 2009 9:41 AM
329 0 Sunday, January 13, 2008 10:08 AM
286 0 189 97 Sunday, January 4, 2009 9:41 AM
331 0 275 55 Sunday, January 13, 2008 10:08 AM
325 0 268 57 Sunday, January 13, 2008 10:08 AM
338 0 314 24 Sunday, January 13, 2008 10:08 AM
291 0 266 24 Sunday, January 4, 2009 9:41 AM
275 0 274 0 Sunday, January 4, 2009 9:41 AM
273 0 249 24 Sunday, January 4, 2009 9:41 AM
271 0 Sunday, January 4, 2009 9:41 AM
264 0 170 94 Tuesday, June 17, 2008 4:03 AM
321 0 Sunday, January 13, 2008 10:08 AM
278 0 206 71 Sunday, January 4, 2009 9:41 AM
336 0 275 60 Sunday, January 13, 2008 10:08 AM
281 0 281 0 Sunday, January 4, 2009 9:41 AM
219 0 131 88 Sunday, August 17, 2008 9:22 AM
217 0 198 19 Sunday, August 17, 2008 9:22 AM
about 1742
283 0 Sunday, January 4, 2009 9:41 AM
about 1756
269 0 Sunday, February 15, 2009 9:43 AM
212 0 141 71 Sunday, August 17, 2008 9:22 AM
223 0 211 12 Sunday, August 17, 2008 9:22 AM