Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
355 | 0 | F | YES | YES | ||||||||||||
339 | 0 | 336 | 3 | M | YES | YES | ||||||||||
343 | 0 | 340 | 3 | M | YES | YES | ||||||||||
358 | 0 | 358 | 0 | M | YES | YES | ||||||||||
392 | 10 | 315 | 77 | M | YES | YES | R | |||||||||
352 | 0 | M | YES | YES | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
360 | 0 | 305 | 55 | F | YES | YES | ||||||||||
340 | 0 | 340 | 0 | M | YES | YES | ||||||||||
about 1731
|
293 | 0 | M | YES | YES | |||||||||||
357 | 0 | F | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
|