Individuals — Lewis

Given names Surname Sosa Birth Place Death Age Place Last change
258 9 172 86 Sunday, February 15, 2009 9:42 AM
319 0 240 79 Sunday, January 13, 2008 10:08 AM
279 0 209 70 Sunday, January 4, 2009 9:41 AM
229 7 163 65 Sunday, January 13, 2008 10:08 AM
327 0 295 31 Sunday, January 13, 2008 10:08 AM
293 0 Sunday, January 4, 2009 9:41 AM
225 0 215 9 Sunday, August 17, 2008 9:22 AM
299 0 261 38 Sunday, January 4, 2009 9:41 AM
300 0 Sunday, January 4, 2009 9:41 AM
323 16 235 87 Wednesday, March 5, 2008 11:25 AM
about 1763
261 0 202 59 Tuesday, June 17, 2008 4:03 AM
295 5 212 83 Sunday, August 17, 2008 9:22 AM
227 0 141 86 Sunday, August 17, 2008 9:22 AM
333 0 275 57 Sunday, January 13, 2008 10:08 AM
288 0 Sunday, January 4, 2009 9:41 AM
220 0 144 75 Sunday, August 17, 2008 9:22 AM
about 1758
266 0 Tuesday, June 17, 2008 4:03 AM
231 0 Sunday, August 17, 2008 9:22 AM
297 0 Sunday, January 4, 2009 9:41 AM
329 0 Sunday, January 13, 2008 10:08 AM
286 0 188 97 Sunday, January 4, 2009 9:41 AM
331 0 275 55 Sunday, January 13, 2008 10:08 AM
325 0 267 57 Sunday, January 13, 2008 10:08 AM
338 0 313 24 Sunday, January 13, 2008 10:08 AM
290 0 266 24 Sunday, January 4, 2009 9:41 AM
274 0 274 0 Sunday, January 4, 2009 9:41 AM
273 0 248 24 Sunday, January 4, 2009 9:41 AM
270 0 Sunday, January 4, 2009 9:41 AM
264 0 169 94 Tuesday, June 17, 2008 4:03 AM
321 0 Sunday, January 13, 2008 10:08 AM
277 0 206 71 Sunday, January 4, 2009 9:41 AM
335 0 275 60 Sunday, January 13, 2008 10:08 AM
281 0 280 0 Sunday, January 4, 2009 9:41 AM
218 0 130 88 Sunday, August 17, 2008 9:22 AM
216 0 197 19 Sunday, August 17, 2008 9:22 AM
about 1742
282 0 Sunday, January 4, 2009 9:41 AM
about 1756
268 0 Sunday, February 15, 2009 9:43 AM
212 0 141 71 Sunday, August 17, 2008 9:22 AM
222 0 210 12 Sunday, August 17, 2008 9:22 AM