Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 6 | M | YES | Y100 | ||||||||||||
104 | 0 | M | YES | Y100 | ||||||||||||
104 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
148 | 1 | M | YES | Y100 | R | |||||||||||
148 | 1 | M | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
181 | 2 | M | YES | Y100 | ||||||||||||
150 | 3 | F | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
about 1885
|
139 | 0 | F | YES | Y100 | |||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
about 1811
|
213 | 5 | M | YES | YES | R | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
|