Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
202 | 0 | 173 | 29 | F | YES | YES | ||||||||||
about 1866
|
158 | 0 | M | YES | Y100 | |||||||||||
197 | 0 | 167 | 29 | F | YES | YES | ||||||||||
about 1860
|
164 | 0 | F | YES | Y100 | |||||||||||
199 | 0 | 165 | 34 | F | YES | YES | ||||||||||
145 | 0 | 79 | 65 | F | YES | Y100 | ||||||||||
about 1824
|
200 | 0 | M | YES | Y100 | |||||||||||
about 1872
|
152 | 0 | M | YES | Y100 | |||||||||||
191 | 6 | 154 | 37 | F | YES | YES | ||||||||||
153 | 0 | 152 | 1 | F | YES | YES | ||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
about 1873
|
151 | 0 | M | YES | Y100 | |||||||||||
200 | 0 | 188 | 11 | M | YES | YES | ||||||||||
203 | 0 | 203 | 0 | M | YES | YES | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
about 1863
|
161 | 0 | 75 | 86 | M | YES | Y100 | |||||||||
186 | 16 | 114 | 72 | M | YES | YES | ||||||||||
about 1877
|
147 | 0 | M | YES | Y100 | |||||||||||
207 | 0 | M | YES | YES | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
206 | 0 | F | YES | YES | ||||||||||||
149 | 0 | 70 | 78 | F | YES | Y100 | ||||||||||
156 | 0 | 155 | 1 | F | YES | YES | ||||||||||
203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
about 1866
|
158 | 5 | 102 | 56 | M | YES | YES | |||||||||
209 | 0 | 208 | 0 | M | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
|