Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | 188 | 2 | M | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | 172 | 16 | F | YES | YES | ||||||||||
264 | 1 | M | YES | YES | R | |||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
223 | 7 |
after 1855
|
169 | 53 | M | YES | YES | |||||||||
|