Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
189 | 6 | 128 | 61 | M | YES | YES | R | |||||||||
144 | 0 | 143 | 1 | M | YES | YES | ||||||||||
189 | 5 | 128 | 61 | M | YES | YES | R | |||||||||
144 | 0 | 143 | 1 | M | YES | YES | ||||||||||
about 1835
|
189 | 7 | 128 | 61 | M | YES | YES | R | ||||||||
163 | 1 | F | YES | Y100 | ||||||||||||
163 | 0 | 86 | 77 | F | YES | Y100 | ||||||||||
163 | 1 | F | YES | Y100 | ||||||||||||
about 1866
|
158 | 0 | F | YES | Y100 | |||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
about 1875
|
149 | 0 | F | YES | Y100 | |||||||||||
149 | 0 | 65 | 83 | F | YES | Y100 | ||||||||||
149 | 0 | 65 | 83 | F | YES | Y100 | ||||||||||
about 1878
|
146 | 0 | F | YES | Y100 | |||||||||||
146 | 1 | F | YES | Y100 | ||||||||||||
146 | 1 | F | YES | Y100 | ||||||||||||
|