Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
125 | 0 | 36 | 88 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1745
|
280 | 0 | 209 | 71 | F | YES | YES | R | ||||||||
0 | M | YES | Y100 | |||||||||||||
|