1850 Federal Census

Title
1850 Federal Census
Media object
Franklin Pennsylvania
Franklin Pennsylvania
Last change
November 22, 201516:43:25
Author of last change: nbaxter
Unique identifier
5E1B285A81244C348B79E4F037D1DABC9609
Given names Surname Sosa Birth Place Death Age Place Last change
202 7 Monday, February 24, 2020 7:58 PM
198 7 154 43 Sunday, June 30, 2019 2:59 PM
178 10 113 64 Wednesday, December 14, 2016 3:06 PM
179 7 97 82 Sunday, April 10, 2016 10:47 AM
175 8 108 66 Saturday, December 3, 2016 10:39 PM
204 13 138 65 Monday, October 21, 2019 9:34 AM
194 13 120 74 Saturday, July 20, 2019 6:24 PM
177 0 109 68 Saturday, July 20, 2019 6:28 PM
175 0 105 69 Saturday, July 20, 2019 7:03 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change