1920 Federal Census

Title
1920 Federal Census
Repository
Unique identifier
51FDB431EE6E44D40DD1F52EA7AB678BC676
Given names Surname Sosa Birth Place Death Age Place Last change
138 6 54 84 Friday, April 30, 2021 8:05 AM
113 0 Sunday, December 30, 2012 12:18 PM
117 0 Tuesday, November 26, 2013 3:03 AM
115 0 Sunday, December 30, 2012 12:17 PM
113 0 Tuesday, November 26, 2013 2:37 AM
109 0 Monday, November 25, 2013 12:48 PM
106 0 Sunday, August 4, 2013 8:28 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change