Title
|
Alvina Auerlich Gand Find a Grave
|
---|---|
Repository
|
|
Last change
|
Author of last change: karen |
Unique identifier
|
BA2645CE814B434A9597C8150337E66DE25F
|
SOUR:CALN
|
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=136272283&ref=acom
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 3 | 55 | 94 | F | YES | Y100 | R | |||||||||
125 | 0 | 55 | 70 | M | YES | Y100 | ||||||||||
127 | 0 | 43 | 84 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 21 |
about 1896
|
128 | 3 | YES | Y | R | ||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|