Scotland Births and Baptisms, 1564-1950

Title
Scotland Births and Baptisms, 1564-1950
Repository
Last change
October 11, 201820:56:04
Author of last change: karen
Unique identifier
7F273B2798C54343B6AEC030D3EA29B5DAF1
Given names Surname Sosa Birth Place Death Age Place Last change
304 0 Sunday, March 17, 2019 9:55 PM
307 0 Sunday, March 17, 2019 9:56 PM
299 0 Wednesday, January 23, 2019 3:13 PM
275 6 Monday, February 25, 2019 11:22 PM
244 3 162 81 Saturday, May 25, 2019 5:02 PM
179 0 Monday, January 21, 2019 2:54 PM
173 0 Monday, January 21, 2019 2:46 PM
177 0 149 28 Saturday, February 1, 2020 1:37 PM
160 0 Friday, October 12, 2018 12:37 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change