1870 U.S. Census Oregon, Lane, Pleasant Hill

Title
1870 U.S. Census Oregon, Lane, Pleasant Hill
Author
United States Federal Government
Publication
National Archives and Records Administration, 1860
Last change
November 28, 201013:56:52
Author of last change: jeff
Unique identifier
1DD3957988E04B342DEA2EFE2BE4ED690690
Given names Surname Sosa Birth Place Death Age Place Last change
179 4 93 85 Sunday, January 13, 2008 10:08 AM
178 4 108 70 Sunday, November 28, 2010 5:56 AM
182 0 93 89 Wednesday, May 6, 2009 4:32 AM
206 0 118 87 Sunday, November 28, 2010 5:56 AM
173 0 125 48 Sunday, November 28, 2010 5:56 AM
158 0 125 32 Sunday, November 28, 2010 5:49 AM
168 0 Sunday, November 28, 2010 5:56 AM
160 0 135 24 Sunday, November 28, 2010 5:49 AM
171 0 82 88 Sunday, November 28, 2010 5:56 AM
176 0 121 55 Sunday, November 28, 2010 5:56 AM
173 0 123 50 Sunday, November 28, 2010 5:56 AM
155 0 105 50 Sunday, November 28, 2010 5:49 AM
165 0 Sunday, November 28, 2010 5:56 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change