SonsofAmericanRevolutionDwightAgnew1951

Title
SonsofAmericanRevolutionDwightAgnew1951
Repository
Last change
May 14, 201220:51:27
Author of last change: kirstin
Unique identifier
A401ED306F464A7A993D7402CFD0BDE3C657
Given names Surname Sosa Birth Place Death Age Place Last change
149 5 75 74 Wednesday, May 30, 2012 12:49 PM
210 2 137 73 Wednesday, September 12, 2012 1:37 AM
198 2 119 78 Wednesday, September 12, 2012 3:38 AM
263 17 183 79 Tuesday, May 29, 2012 1:22 PM
224 1 Wednesday, May 30, 2012 4:10 PM
256 1 205 51 Wednesday, August 15, 2012 1:24 PM
257 1 Wednesday, May 30, 2012 4:17 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
43 30 167 2 Wednesday, May 30, 2012 1:04 PM
yes 1 Wednesday, May 30, 2012 4:08 PM
17 18 239 1 Friday, June 1, 2012 3:01 PM
yes 1 Wednesday, May 30, 2012 4:22 PM
yes 1 Wednesday, May 30, 2012 4:28 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change