New.FamilySearch.com

Title
New.FamilySearch.com
Last change
August 19, 201321:56:37
Author of last change: jeff
Unique identifier
B07D20A6588445408CB67F1E079DA460DBC4
Given names Surname Sosa Birth Place Death Age Place Last change
224 7 159 64 Monday, November 4, 2013 1:30 PM
150 0 69 80 Saturday, July 12, 2014 4:36 PM
226 11 150 76 Sunday, October 14, 2012 2:17 PM
201 0 117 83 Sunday, October 14, 2012 2:08 PM
199 0 Sunday, October 14, 2012 2:23 PM
199 0 133 66 Sunday, October 14, 2012 2:12 PM
195 0 Sunday, October 14, 2012 2:13 PM
195 0 177 17 Sunday, October 14, 2012 2:15 PM
192 0 173 18 Sunday, October 14, 2012 2:16 PM
201 3 Friday, January 18, 2013 5:09 AM
195 0 Wednesday, January 16, 2013 7:46 AM
221 6 Thursday, January 17, 2013 5:22 AM
185 0 Thursday, January 17, 2013 5:28 AM
184 0 Thursday, January 17, 2013 5:33 AM
183 0 Thursday, January 17, 2013 5:36 AM
182 0 Thursday, January 17, 2013 5:40 AM
180 0 Thursday, January 17, 2013 5:44 AM
175 0 Thursday, January 17, 2013 5:48 AM
210 3 Sunday, January 20, 2013 7:00 AM
177 0 Thursday, January 17, 2013 5:55 AM
173 0 Thursday, January 17, 2013 5:58 AM
173 0 Thursday, January 17, 2013 6:01 AM
174 2 140 34 Friday, January 18, 2013 5:28 AM
142 0 Friday, January 18, 2013 5:33 AM
141 0 Monday, August 19, 2013 1:59 PM
146 3 55 90 Wednesday, March 2, 2016 9:46 AM
236 0 167 68 Monday, March 16, 2020 7:23 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
6 Sunday, January 20, 2013 6:33 AM
24 23 186 3 Monday, August 19, 2013 1:53 PM
yes 3 Friday, January 18, 2013 5:18 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change