Title
|
Miles Romney Family Organization
% Ralph B. Romney 3356 Monte Verde Drive Salt Lake City, UT 84109 Nov 1971 |
---|---|
Unique identifier
|
1C3F425CE89BA4C49DB9D12BA79E3532BDF8
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 0 | 162 | 53 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
213 | 0 | F | YES | YES | ||||||||||||
211 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
209 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
206 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
202 | 0 | F | YES | YES | ||||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | 109 | 88 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
264 | 1 | 219 | 45 | F | YES | YES | ||||||||||
247 | 0 | 243 | 4 | F | YES | YES | ||||||||||
246 | 0 | M | YES | YES | ||||||||||||
239 | 0 | M | YES | YES | ||||||||||||
237 | 0 | 235 | 1 | F | YES | YES | ||||||||||
234 | 0 | M | YES | YES | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1699
|
325 | 1 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
345 | 8 | 296 | 48 | M | YES | YES | ||||||||||
about 1693
|
331 | 8 | F | YES | YES | |||||||||||
311 | 0 | F | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
308 | 0 | F | YES | YES | ||||||||||||
about 1715
|
309 | 0 | M | YES | YES | R | ||||||||||
306 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
304 | 0 | F | YES | YES | ||||||||||||
299 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
359 | 4 | M | YES | YES | ||||||||||||
about 1665
|
359 | 4 | F | YES | YES | R | ||||||||||
329 | 0 | 329 | 0 | F | YES | YES | ||||||||||
327 | 0 | F | YES | YES | ||||||||||||
287 | 0 | 218 | 68 | M | YES | YES | ||||||||||
283 | 0 | 283 | 0 | M | YES | YES | ||||||||||
281 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
279 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
321 | 0 | 246 | 75 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
319 | 0 | 318 | 0 | M | YES | YES | ||||||||||
316 | 0 | U | YES | YES | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
290 | 10 | M | YES | YES | ||||||||||||
282 | 10 | F | YES | YES | ||||||||||||
279 | 7 | M | YES | YES | ||||||||||||
281 | 7 | 195 | 85 | F | YES | YES | ||||||||||
229 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
220 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
211 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
209 | 0 | F | YES | YES | ||||||||||||
204 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
257 | 0 | F | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
254 | 0 | F | YES | YES | ||||||||||||
252 | 0 | F | YES | YES | ||||||||||||
250 | 0 | 183 | 67 | F | YES | YES | ||||||||||
249 | 0 | F | YES | YES | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
245 | 0 | F | YES | YES | ||||||||||||
319 | 8 | 241 | 77 | M | YES | YES | ||||||||||
243 | 0 | F | YES | YES | ||||||||||||
316 | 8 | F | YES | YES | ||||||||||||
289 | 0 | M | YES | YES | ||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
277 | 0 | F | YES | YES | ||||||||||||
274 | 0 | F | YES | YES | ||||||||||||
about 1711
|
313 | 4 | 236 | 77 | M | YES | YES | |||||||||
318 | 4 | 274 | 43 | F | YES | YES | ||||||||||
about 1684
|
340 | 3 | 257 | 83 | M | YES | YES | R | ||||||||
about 1688
|
336 | 3 | 302 | 34 | F | YES | YES | |||||||||
358 | 5 | 291 | 66 | M | YES | YES | ||||||||||
about 1668
|
356 | 5 | 284 | 72 | F | YES | YES | R | ||||||||
285 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
277 | 0 | 274 | 3 | F | YES | YES | ||||||||||
271 | 0 | M | YES | YES | ||||||||||||
about 1713
|
311 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1713
|
311 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
254 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
252 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
251 | 0 | U | YES | YES | ||||||||||||
245 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
about 1790
|
234 | 0 | F | YES | YES | |||||||||||
305 | 6 | 250 | 55 | M | YES | YES | ||||||||||
315 | 6 | 223 | 92 | F | YES | YES | ||||||||||
about 1676
|
348 | 3 | 280 | 68 | M | YES | YES | |||||||||
about 1682
|
342 | 1 | 293 | 49 | M | YES | YES | R | ||||||||
322 | 0 | M | YES | YES | ||||||||||||
321 | 0 | M | YES | YES | ||||||||||||
277 | 0 | F | YES | YES | ||||||||||||
271 | 0 | M | YES | YES | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
310 | 5 | 243 | 67 | F | YES | YES | ||||||||||
289 | 0 | 212 | 76 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
286 | 0 | F | YES | YES | ||||||||||||
283 | 0 | 207 | 76 | M | YES | YES | ||||||||||
about 1745
|
279 | 0 | 268 | 11 | F | YES | YES | |||||||||
344 | 2 | 297 | 46 | M | YES | YES | ||||||||||
about 1684
|
340 | 2 | 284 | 56 | F | YES | YES | R | ||||||||
about 1706
|
318 | 0 | M | YES | YES | |||||||||||
372 | 3 | 288 | 84 | M | YES | YES | R | |||||||||
346 | 3 | 266 | 80 | F | YES | YES | ||||||||||
313 | 0 | 305 | 8 | M | YES | YES | ||||||||||
307 | 0 | M | YES | YES | ||||||||||||
336 | 8 | 247 | 88 | M | YES | YES | ||||||||||
about 1694
|
330 | 8 | 260 | 70 | F | YES | YES | R | ||||||||
307 | 0 | F | YES | YES | ||||||||||||
302 | 0 | 291 | 10 | M | YES | YES | ||||||||||
299 | 0 | F | YES | YES | ||||||||||||
297 | 0 | M | YES | YES | ||||||||||||
293 | 0 | M | YES | YES | ||||||||||||
293 | 0 | 235 | 58 | M | YES | YES | ||||||||||
290 | 0 | M | YES | YES | ||||||||||||
380 | 5 | M | YES | YES | ||||||||||||
349 | 0 | F | YES | YES | ||||||||||||
347 | 0 | F | YES | YES | ||||||||||||
343 | 0 | M | YES | YES | ||||||||||||
338 | 0 | M | YES | YES | ||||||||||||
335 | 0 | F | YES | YES | ||||||||||||
340 | 10 | 290 | 50 | M | YES | YES | ||||||||||
340 | 10 | 265 | 74 | F | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
308 | 0 | F | YES | YES | R | |||||||||||
309 | 0 | 309 | 0 | F | YES | YES | ||||||||||
308 | 0 | M | YES | YES | ||||||||||||
306 | 0 | 305 | 1 | M | YES | YES | ||||||||||
304 | 0 | 303 | 1 | M | YES | YES | ||||||||||
302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
301 | 0 | 300 | 0 | F | YES | YES | ||||||||||
298 | 0 | M | YES | YES | ||||||||||||
about 1640
|
384 | 3 | M | YES | YES | R | ||||||||||
328 | 0 | F | YES | YES | ||||||||||||
327 | 0 | F | YES | YES | ||||||||||||
324 | 0 | F | YES | YES | ||||||||||||
323 | 0 | F | YES | YES | ||||||||||||
341 | 0 | 341 | 0 | U | YES | YES | ||||||||||
339 | 0 | 339 | 0 | M | YES | YES | ||||||||||
393 | 3 | 349 | 43 | M | YES | YES | ||||||||||
355 | 0 | F | YES | YES | ||||||||||||
353 | 0 | F | YES | YES | ||||||||||||
348 | 0 | M | YES | YES | ||||||||||||
333 | 0 | M | YES | YES | ||||||||||||
328 | 0 | M | YES | YES | ||||||||||||
379 | 5 | 326 | 53 | M | YES | YES | ||||||||||
347 | 0 | F | YES | YES | ||||||||||||
346 | 0 | 272 | 74 | M | YES | YES | ||||||||||
341 | 0 | 284 | 57 | M | YES | YES | ||||||||||
342 | 0 | 342 | 0 | F | YES | YES | ||||||||||
about 1631
|
393 | 1 | 330 | 63 | M | YES | YES | |||||||||
1 | 329 | F | YES | YES | R | |||||||||||
463 | 4 | 387 | 76 | M | YES | YES | ||||||||||
380 | 0 | F | YES | YES | ||||||||||||
378 | 0 | M | YES | YES | ||||||||||||
420 | 0 | F | YES | YES | ||||||||||||
about 1613
|
411 | 4 | M | YES | YES | R | ||||||||||
about 1615
|
409 | 4 | 342 | 67 | F | YES | YES | R | ||||||||
382 | 0 | F | YES | YES | ||||||||||||
373 | 0 | M | YES | YES | ||||||||||||
424 | 1 | M | YES | YES | ||||||||||||
420 | 1 | F | YES | YES | ||||||||||||
449 | 1 | 390 | 58 | M | YES | YES | R | |||||||||
474 | 1 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
243 | 9 | 165 | 77 | M | YES | YES | ||||||||||
about 1785
|
239 | 9 | 163 | 76 | F | YES | YES | |||||||||
258 | 8 | 187 | 71 | M | YES | YES | ||||||||||
247 | 8 | 201 | 45 | F | YES | YES | ||||||||||
286 | 7 | 231 | 55 | M | YES | YES | ||||||||||
269 | 7 | 201 | 68 | F | YES | YES | ||||||||||
about 1709
|
315 | 5 | 248 | 67 | M | YES | YES | |||||||||
314 | 5 | 279 | 34 | F | YES | YES | ||||||||||
382 | 5 | 286 | 96 | M | YES | YES | ||||||||||
352 | 5 | 282 | 69 | F | YES | YES | ||||||||||
303 | 1 | 249 | 54 | F | YES | YES | ||||||||||
310 | 1 | 252 | 57 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 32 | 387 | 1 | YES | Y | ||||||||||
25 | 21 | 359 | 3 | YES | Y | R | |||||||||
26 | 23 | 416 | 7 | YES | Y | ||||||||||
23 | 23 | 425 | 1 | YES | Y | R | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|