Genealogical Columns of Ohio County, Kentucky - Ashby; 976.9835 D2c

Title
Genealogical Columns of Ohio County, Kentucky - Ashby; 976.9835 D2c
Unique identifier
1E6CDF4C2D920694215A8978FCBA3F765E17
Given names Surname Sosa Birth Place Death Age Place Last change
215 6 155 60 Sunday, February 10, 2008 12:49 AM
210 6 147 62 Sunday, November 9, 2008 2:47 PM
186 0 161 24 Sunday, November 9, 2008 2:45 PM
183 0 162 20 Sunday, November 9, 2008 2:45 PM
179 0 178 1 Sunday, February 8, 2009 1:22 PM
177 2 152 25 Sunday, November 9, 2008 2:45 PM
174 0 106 67 Sunday, November 9, 2008 2:45 PM
172 0 Sunday, November 9, 2008 2:45 PM
156 0 55 101 Sunday, November 9, 2008 2:45 PM
154 0 Sunday, November 9, 2008 2:45 PM
175 0 98 76 Sunday, November 9, 2008 2:45 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
29 24 186 6 Sunday, November 9, 2008 2:45 PM
19 157 2 Sunday, November 9, 2008 2:45 PM
217 0 Sunday, November 9, 2008 2:45 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change