1900 U.S Census Utah

Title
1900 U.S Census Utah
Last change
December 16, 201221:30:37
Author of last change: nbaxter
Unique identifier
652879886804465085BBEDD39E2089744B16
Given names Surname Sosa Birth Place Death Age Place Last change
198 5 170 28 Sunday, October 21, 2018 8:57 AM
192 5 124 68 Sunday, December 16, 2012 1:43 PM
136 4 95 41 Sunday, August 2, 2015 3:50 AM
179 8 90 88 Sunday, August 2, 2015 4:23 AM
169 8 109 60 Wednesday, January 18, 2017 8:57 PM
143 4 47 95 Sunday, May 4, 2014 1:34 PM
139 0 113 26 Sunday, August 11, 2013 6:39 AM
132 0 66 65 Sunday, December 16, 2012 1:32 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change