Isabella Price ledger book

Title
Isabella Price ledger book
Last change
November 4, 201319:34:19
Author of last change: brent
Unique identifier
5AFA87824DE64773832296B80EC686E98032
Given names Surname Sosa Birth Place Death Age Place Last change
177 10 Thursday, December 20, 2012 12:13 PM
149 0 81 68 Thursday, December 20, 2012 12:57 PM
148 0 89 59 Thursday, December 20, 2012 12:55 PM
146 0 56 89 Sunday, August 4, 2013 8:24 AM
142 0 76 65 Thursday, December 20, 2012 12:50 PM
140 0 127 12 Thursday, December 20, 2012 12:47 PM
147 0 101 46 Thursday, December 20, 2012 12:45 PM
135 0 92 42 Thursday, December 20, 2012 12:42 PM
132 0 46 85 Thursday, December 20, 2012 12:40 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change