Church records of Springville, Utah, Film #26459

Title
Church records of Springville, Utah, Film #26459
Unique identifier
0D4BC5B5A1CE81C41571E4C84C6F7C9F6D49
Given names Surname Sosa Birth Place Death Age Place Last change
187 9 108 78 Sunday, November 25, 2012 3:20 AM
143 3 54 89 Wednesday, December 30, 2020 1:33 PM
171 13 133 38 Monday, December 3, 2012 5:01 AM
154 0 105 48 Sunday, February 10, 2008 10:51 AM
153 0 81 71 Sunday, February 10, 2008 10:50 AM
152 0 58 93 Sunday, February 10, 2008 10:44 AM
148 0 56 92 Friday, July 24, 2020 8:57 AM
146 2 79 67 Friday, June 19, 2009 8:48 AM
145 0 111 33 Friday, June 19, 2009 8:29 AM
192 9 120 71 Saturday, December 17, 2022 9:22 AM
176 0 105 71 Friday, June 12, 2015 10:03 AM
174 0 87 86 Sunday, April 26, 2009 2:06 AM
168 0 92 75 Sunday, April 26, 2009 2:07 AM
189 5 117 72 Sunday, August 6, 2017 10:14 PM
187 9 103 84 Tuesday, May 31, 2011 10:03 AM
217 8 164 52 Friday, August 5, 2016 8:48 AM
212 8 172 39 Sunday, May 19, 2019 2:08 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change