Index to Utah County Cemetaries, Vol. II Hutton-Z

Title
Index to Utah County Cemetaries, Vol. II Hutton-Z
Unique identifier
508C8CE8A001B9644DC0DD3982F72C3374CF
Given names Surname Sosa Birth Place Death Age Place Last change
182 13 89 92 Sunday, August 6, 2017 9:42 PM
171 13 132 38 Monday, December 3, 2012 5:01 AM
151 0 58 93 Sunday, February 10, 2008 10:44 AM
144 0 110 33 Friday, June 19, 2009 8:29 AM
140 0 52 87 Tuesday, November 21, 2017 11:36 AM
139 0 138 0 Saturday, February 9, 2008 7:48 AM
137 0 136 1 Saturday, February 9, 2008 7:48 AM
135 0 134 0 Saturday, February 9, 2008 7:48 AM
133 0 133 0 Saturday, February 9, 2008 7:48 AM
132 0 132 0 Saturday, February 9, 2008 7:49 AM
220 11 136 84 Friday, February 2, 2018 1:41 PM
179 0 112 66 Sunday, September 7, 2008 6:24 AM
176 0 104 71 Friday, June 12, 2015 10:03 AM
173 0 87 86 Sunday, April 26, 2009 2:06 AM
187 9 102 84 Tuesday, May 31, 2011 10:03 AM
181 0 99 82 Saturday, February 9, 2008 7:49 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change