1900 U.S. Census Idaho, Fremont

Title
1900 U.S. Census Idaho, Fremont
Author
United States Federal Government
Last change
February 9, 200815:27:16
Author of last change: jeffbaxter
Unique identifier
E21475F0E1C91044017EFBA07E10968436DC
Given names Surname Sosa Birth Place Death Age Place Last change
129 0 50 79 Sunday, November 3, 2013 8:04 AM
164 10 115 49 Sunday, January 13, 2008 10:08 AM
159 10 69 90 Sunday, April 26, 2009 2:59 AM
139 0 72 67 Sunday, January 13, 2008 10:08 AM
138 0 52 85 Sunday, January 4, 2009 12:04 PM
136 0 95 40 Sunday, January 13, 2008 10:08 AM
134 0 76 57 Sunday, January 13, 2008 10:08 AM
131 0 69 62 Sunday, January 13, 2008 10:08 AM
125 0 66 58 Sunday, September 21, 2008 9:06 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change