John Mathison Family Group Sheet

Title
John Mathison Family Group Sheet
SOUR:TITL:NOTE: Information on this family group sheet came from:

* Family Records
* Bible Records
* Research in Scotland

in possession of
Susie N. Hunsaker 547 So 3rd East SLC Utah 84111
Repository
Last change
August 2, 201518:04:43
Author of last change: karen
Unique identifier
3D54215EEE014C168D96AE7DBBB977922CDF
Given names Surname Sosa Birth Place Death Age Place Last change
171 11 87 83 Wednesday, August 7, 2013 5:18 AM
213 7 162 51 Sunday, November 3, 2013 12:40 PM
212 7 131 81 Sunday, November 3, 2013 12:39 PM
186 0 149 37 Wednesday, August 7, 2013 5:30 AM
0 Wednesday, August 7, 2013 5:19 AM
179 0 99 79 Wednesday, August 7, 2013 5:34 AM
177 0 141 36 Wednesday, August 7, 2013 5:36 AM
175 0 148 27 Wednesday, August 7, 2013 5:43 AM
about 1851
173 0 Wednesday, August 7, 2013 5:44 AM
1 Thursday, August 8, 2013 9:18 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Wednesday, August 7, 2013 4:55 AM
yes 0 Wednesday, August 7, 2013 5:34 AM
yes 0 Wednesday, August 7, 2013 5:37 AM
yes 1 Thursday, August 8, 2013 9:19 AM
22 21 149 7 Wednesday, August 7, 2013 5:47 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change