Family Search

Name
Family Search
Address
familysearch.org
Last change
November 28, 201013:41:06
Author of last change: jeff
Unique identifier
783D0D6278C49CA645B66BA92177DFB3
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Agnew1880Census, ohio 2 0 1 0 Sunday, May 25, 2014 2:46 PM
Denmark Baptisms, 1618-1923 2 0 0 0 Tuesday, June 3, 2014 5:09 AM
Ohio County Death Records 1 0 0 0 Friday, October 24, 2014 2:54 PM
1920 Ross, Ohio Federal Census 2 0 0 0 Friday, March 6, 2015 1:25 AM
Ohio death Index, 1958-2007 1 0 0 0 Friday, October 24, 2014 3:58 PM
Ohio county Marriages, 1789-1997 0 1 0 0 Friday, October 24, 2014 4:29 PM
Ohio, COunty Births, 1841-2003 2 0 0 0 Tuesday, October 28, 2014 1:38 PM
Ohio, Marriages, 1800-1958 1 1 0 0 Thursday, December 4, 2014 7:37 AM
1870 Ohio United States Census 1 0 0 0 Thursday, December 4, 2014 7:45 AM
Belle Roweton Ohio Deaths 1908-1953 1 0 0 0 Sunday, March 1, 2015 11:00 PM
Elias Franklyn Hutton Gravemarker 1 0 0 0 Sunday, March 1, 2015 11:44 PM
jennie Santee Hutton Gravemarker 1 0 0 0 Sunday, March 1, 2015 11:59 PM
James Hutton Ohio Marriages1789-2013 1 1 0 0 Monday, April 6, 2015 3:01 PM
Robert George Smith marriage record California County Marriages 1850-1952 0 1 0 0 Sunday, April 19, 2015 3:38 AM
Tui Woolley US border crossing from Canada to United States 1 0 0 0 Sunday, April 19, 2015 3:44 AM
James Farmer in entry for Mary R. Thompson, Illinois Desths and Stillbirths, 1916-1947 2 1 0 0 Wednesday, July 22, 2015 1:56 AM
Harry Rountree 1920 Springfield illinois Census 2 0 0 0 Wednesday, July 22, 2015 3:12 AM
Harry Oliver Whipp Iowa County Marriages 0 1 0 0 Wednesday, July 22, 2015 4:52 AM
Harry Oliver Whipp Iowa County Marriages 0 1 0 0 Wednesday, July 22, 2015 4:54 AM
Marriage record of John Hofer and Anna Burge 0 1 0 0 Wednesday, August 5, 2015 2:56 PM
James Reeder Find a Grave Index 2 0 0 0 Thursday, October 1, 2015 1:51 PM
James Reeder 1880 Shippensburg Pennsylvania Census 0 0 0 0 Wednesday, October 28, 2015 5:59 AM
J.L. Hargleroad and Annie Reeder Marriage License 0 1 0 0 Thursday, October 1, 2015 2:30 PM
James Reeder 1900 Shippensburg Pennsylvania Census 3 1 0 0 Thursday, October 1, 2015 2:36 PM
James Reeder 1910 Shippensburg Pennsylvania Census 1 0 0 0 Thursday, October 1, 2015 2:57 PM
Emily Hoover Stumbaugh Find a Grave Index 1 0 0 0 Friday, October 2, 2015 2:59 AM
Clarence G. Flammer Marriage Reocrd 0 1 0 0 Sunday, February 7, 2016 8:49 PM
Ohio Marriages 1803-1900 0 1 0 0 Wednesday, March 2, 2016 8:55 AM
Harley Duey Death Record 1 0 0 0 Wednesday, December 14, 2016 2:56 PM
Marion Jackson Bain Marriage Record 3 2 0 0 Wednesday, December 14, 2016 8:19 PM
Salem Tilford 1900 Indiana Census Martinsville, Morgan, Indiana, 1900 Census 3 2 0 0 Wednesday, December 14, 2016 8:54 PM
Julian Edwin Tracy Marriage Record 0 1 0 0 Thursday, January 5, 2017 9:23 AM
Golda Ruth Hoggan marriage California county Marriages, 1850-1952 4 2 0 0 Friday, January 27, 2017 9:26 AM
Hugh R Lindsay Marriage record 0 1 0 0 Tuesday, June 27, 2017 7:19 AM
Hugh Lindsay 1940 Scott county Illinois census 1 0 0 0 Tuesday, June 27, 2017 7:28 AM
Hugh R Lindsay 1940 Scott, Illinois Census 1 0 0 0 Tuesday, June 27, 2017 7:38 AM
Ellen McHale Potevin Death Record 2 0 0 0 Monday, July 10, 2017 4:06 PM
Louise Bailey Birth Record 1 0 0 0 Monday, July 31, 2017 5:25 PM
Georgina Kate Bailey Birth/Baptism 1 0 0 0 Monday, July 31, 2017 5:35 PM
California Birth Index, 1905-1995 1 0 0 0 Monday, December 4, 2017 9:32 PM
William Fielding McKnight Birth Record 1 0 0 0 Wednesday, December 20, 2017 9:26 PM
Joseph Fielding McKnight Utah Deaths and Burials 1 0 0 0 Wednesday, December 20, 2017 9:34 PM
Charles Bailey 1871 England and Wales Census 1 0 0 0 Thursday, December 21, 2017 12:32 PM
Victor MacKnight marriage record 0 1 0 0 Friday, December 22, 2017 7:01 PM
Charles Talbot Haslam Death Record 1 0 0 0 Friday, December 22, 2017 7:35 PM
Charles Talbot Haslam Birth Record 1 0 0 0 Friday, December 22, 2017 7:45 PM
Charles Talbot Haslam Civil Registration 1 0 0 0 Friday, December 22, 2017 7:50 PM
John McVarish Death Record 1 0 0 0 Friday, December 22, 2017 7:57 PM
John James Mcvarish baptism record 1 0 0 0 Wednesday, December 27, 2017 1:57 PM
Bettie Francis Adams death record 2 0 0 0 Friday, December 29, 2017 3:55 PM
Frederick Raile Obituary 1 0 0 0 Monday, January 22, 2018 5:28 PM
John Aloysius McVarish Marriage Record 1 0 0 0 Sunday, April 15, 2018 11:56 AM
Prince Edward Island Baptism Card Index, 1721-1885 1 0 0 0 Sunday, April 15, 2018 12:06 PM
Edward Samuel Tew WWI Draft 1 0 0 0 Sunday, May 27, 2018 8:23 PM
Annie Jane Bailey Christening 1 0 0 0 Saturday, June 23, 2018 8:44 AM
Muriel Elizabeth Cox Death Registration 1 0 0 0 Saturday, June 23, 2018 7:37 PM
Muriel E Dixon Birth Record 1 0 0 0 Saturday, June 23, 2018 7:45 PM
Charles Agustus Cox 1911 Canada Census 1 0 0 0 Saturday, June 23, 2018 8:04 PM
Thomas Kirkpatric Marriage Record, Ontario Canada, 1858-1869 4 1 0 0 Friday, August 30, 2019 12:25 PM
Sarah Kirkpatrick Birth record Ontario Births 1869-1912 1 0 0 0 Friday, August 30, 2019 12:33 PM
Edmond Gill Marriage Record 1 2 0 0 Saturday, June 23, 2018 10:35 PM
John Dorance Jones Death Record 1 1 0 0 Thursday, July 12, 2018 5:34 PM
John Dorance Jones Marriage Record 0 2 0 0 Thursday, July 12, 2018 5:37 PM
James Penwell 1850 Pennsylvania Census 3 0 0 0 Monday, March 4, 2019 11:49 AM
William Eutzy Marriage Record 1 0 0 0 Monday, March 4, 2019 7:38 PM
William Eutzy Marriage Record 0 1 0 0 Monday, March 4, 2019 8:32 PM
William Henry Eutzy Marriage Record2 0 1 0 0 Tuesday, March 5, 2019 2:13 PM
Margaret E Peak 1901 England Census 1 0 0 0 Sunday, March 10, 2019 3:03 PM
David Cobaugh 1850 Pennsylvania Census 5 0 0 0 Saturday, March 16, 2019 10:37 AM
Adam Cobaugh 1850 Pennsylvania Census 2 1 0 0 Saturday, March 16, 2019 11:21 AM
Jacob H Fosnot Find a Grave Index 1 0 0 0 Saturday, March 16, 2019 11:59 AM
Catherine Willis Sims Birth Record 1 0 0 0 Sunday, March 17, 2019 10:06 PM
Alexander J Milne Marriage Record 1 1 0 0 Sunday, March 17, 2019 10:20 PM
Cicero I Sims Death Record 1 0 0 0 Sunday, March 17, 2019 10:32 PM
Elizabeth Jane Macknight Scotland census 1861 1 0 0 0 Tuesday, March 19, 2019 10:54 PM
Susanna E Gardner Marriage Record 0 1 0 0 Tuesday, April 9, 2019 1:54 PM
Susan E Gardener Birth record 1 0 0 0 Tuesday, April 9, 2019 2:26 PM
John MacKnight Death Register 0 0 0 0 Friday, May 10, 2019 5:28 PM
Thomas MacKnight Marriage Record 0 1 0 0 Monday, May 20, 2019 11:36 AM
Maria anna Gardner Birth record 1 0 0 0 Saturday, May 25, 2019 7:05 AM
Susan Elizabeth Gardner Birth Record 1 0 0 0 Saturday, May 25, 2019 7:14 AM
Sarah Gardner Birth/Christening Record 1 0 0 0 Saturday, May 25, 2019 7:19 AM
Clarence Lehman 1910 Pennsylvania Census 5 2 0 0 Saturday, June 29, 2019 9:20 AM
David H Lehman marriage record 1 1 0 0 Saturday, June 29, 2019 10:16 AM
Thomas Kirkpatrick Marriage Record 0 1 0 0 Friday, August 30, 2019 12:15 PM
Sarah Cox Death Record 1 0 0 0 Friday, August 30, 2019 12:30 PM
Marriage Record of Joseph G Echoltz 1 0 0 0 Tuesday, September 10, 2019 8:58 PM
Margaretta Isabela Duey Chirstening Record 1 0 0 0 Friday, November 1, 2019 12:05 PM
Myrtle Louise Tew - New Family Search entry 1 0 0 0 Sunday, November 28, 2010 5:41 AM
Merilyn Zina Tew - New Family Search 1 0 0 0 Sunday, November 28, 2010 5:41 AM
LDS Church Membership Records 2 0 0 0 Sunday, November 28, 2010 5:41 AM
LDS Church Temple Records 1 0 0 0 Sunday, November 28, 2010 5:41 AM
Steven Baxter Baptism & Confirmation Certificate 1 0 0 0 Sunday, November 28, 2010 5:41 AM
Illinois Cook County Marriages 1871-1920 0 1 0 0 Thursday, December 30, 2010 10:22 AM
Betha Florence Strong Birth Date FamilySearch ID = KWCN-FJB 1 0 0 0 Sunday, March 14, 2010 12:22 PM
Index to Utah Marriages, Film #429119 Utah Batch Number M74577-4
Reference Number: 46052
FamilySearch.org
1 2 0 0 Sunday, September 11, 2011 7:06 AM
Index to Utah Marriages, Film #429123 Utah Reference Number: An 48974 Ln 48974 1 2 0 0 Sunday, September 11, 2011 7:19 AM
Scarborough , England christening LDS extraction 1 0 0 0 Tuesday, September 13, 2011 4:30 AM
Ohio Marriages, 1800-1958 0 1 0 0 Tuesday, January 29, 2013 12:59 PM
Michigan Births, 1867-1902 1 0 0 0 Thursday, March 14, 2013 2:21 PM
California Death Index, 1940-1997 2 0 0 0 Thursday, March 14, 2013 2:28 PM