Nephi Young Schofield 1900 Salt Lake City Federal Census

Given names Surname Sosa Birth Place Death Age Place Last change
132 3 36 96 Friday, February 25, 2022 3:03 PM
164 9 84 79 Friday, April 23, 2021 9:03 PM
160 8 74 85 Friday, September 10, 2021 11:11 AM
134 3 70 63 Tuesday, November 9, 2021 11:33 AM
130 0 109 20 Friday, February 2, 2018 1:32 PM
128 2 73 55 Saturday, November 27, 2021 6:59 PM
125 1 34 90 Sunday, October 25, 2020 3:01 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change