Find a Grave

Title
Find a Grave
Repository
Media object
Jennie Santee Hutton gravemarker.jpg
Jennie Santee Hutton gravemarker.jpg
Media object
Delilah Briggs Hutton Gravemarker.jpg
Delilah Briggs Hutton Gravemarker.jpg
Media object
Russell Santee Gravemarker.jpg
Russell Santee Gravemarker.jpg
Media object
Hettie Santee Ott Gravemarker.jpg
Hettie Santee Ott Gravemarker.jpg
Media object
John Wesley Ott Gravemarker.jpg
John Wesley Ott Gravemarker.jpg
Media object
Daisy Bell Santee smith Gravemarker.jpg
Daisy Bell Santee smith Gravemarker.jpg
Media object
William H. Pollard gravemarker.jpg
William H. Pollard gravemarker.jpg
Last change
March 16, 201601:08:01
Author of last change: karen
Unique identifier
294BD300D53A4C9BACB5F50B7A3F417D1550
SOUR:CALN
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=25136762
Given names Surname Sosa Birth Place Death Age Place Last change
285 0 200 85 Thursday, November 21, 2019 8:51 AM
186 6 114 72 Sunday, July 14, 2019 7:51 AM
118 1 28 90 Saturday, January 12, 2019 9:02 PM
144 0 94 50 Thursday, June 23, 2016 10:02 AM
134 0 63 70 Wednesday, September 2, 2015 3:03 PM
147 0 58 89 Friday, November 13, 2015 12:32 PM
182 0 115 67 Monday, August 11, 2014 1:06 AM
154 3 68 86 Thursday, December 21, 2017 11:45 AM
148 4 97 51 Wednesday, March 2, 2016 1:18 PM
184 9 112 72 Wednesday, March 2, 2016 8:27 AM
156 0 148 8 Wednesday, March 2, 2016 1:19 PM
153 0 81 72 Wednesday, March 2, 2016 1:17 PM
159 0 93 66 Thursday, March 5, 2015 6:20 AM
151 0 149 2 Wednesday, March 2, 2016 1:18 PM
146 3 55 90 Wednesday, March 2, 2016 9:46 AM
117 0 37 80 Wednesday, March 2, 2016 8:23 AM
172 3 88 83 Thursday, June 23, 2016 10:11 AM
213 2 156 56 Saturday, December 3, 2016 1:51 PM
213 2 149 63 Sunday, October 30, 2016 7:24 PM
about 1790
234 1 165 69 Thursday, December 8, 2016 11:09 AM
129 0 78 51 Saturday, October 8, 2016 11:26 AM
202 4 125 76 Wednesday, October 5, 2016 9:48 AM
190 4 106 83 Wednesday, October 5, 2016 9:50 AM
162 0 160 2 Wednesday, October 5, 2016 10:04 AM
154 0 153 1 Wednesday, October 5, 2016 10:04 AM
118 0 38 79 Thursday, October 5, 2017 12:40 PM
130 0 110 19 Wednesday, October 3, 2018 2:01 PM
171 0 151 20 Monday, May 20, 2019 10:15 AM
181 2 161 20 Saturday, March 16, 2019 11:56 AM
160 0 155 5 Friday, May 10, 2019 11:03 PM
199 3 130 69 Friday, November 1, 2019 1:51 PM
156 2 76 79 Thursday, December 26, 2019 1:54 PM
165 0 71 93 Saturday, April 18, 2020 9:20 PM
157 0 114 43 Friday, November 1, 2019 12:42 PM
168 0 161 7 Sunday, November 3, 2019 9:08 PM
116 0 63 53 Friday, February 7, 2020 10:44 PM
168 0 94 73 Monday, April 20, 2020 8:36 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
34 34 178 2 Sunday, October 30, 2016 7:39 PM
yes 1 Saturday, December 3, 2016 1:57 PM
yes 4 Wednesday, October 5, 2016 10:10 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change