US Social Security Death Index

Title
US Social Security Death Index
SOUR:TITL:NOTE: Austin Texas Death Index 1903 - 2000
Last change
August 29, 201016:47:30
Author of last change: brent
Unique identifier
FBFBA145AAFFBD9441DC8BE6649C5B15E86D
Given names Surname Sosa Birth Place Death Age Place Last change
143 0 58 84 Monday, February 1, 2021 3:09 AM
118 1 47 71 Saturday, December 15, 2018 4:44 PM
118 1 57 61 Tuesday, September 29, 2015 9:38 AM
103 0 22 81 Sunday, October 25, 2020 3:13 PM
133 0 43 90 Sunday, June 8, 2014 3:18 PM
129 2 58 71 Saturday, May 14, 2016 2:23 PM
102 0 14 87 Saturday, March 7, 2015 1:19 PM
105 0 17 87 Saturday, March 7, 2015 1:30 PM
149 3 54 94 Tuesday, March 31, 2015 6:14 AM
144 0 59 84 Friday, March 4, 2016 9:29 PM
117 0 37 80 Wednesday, March 2, 2016 8:23 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change